Project Details
| Project Details | Bayshore Drive Residences |
| Location | Upper East Coast |
| District | 16 |
| Developer | TBA |
| Developer’s License No. | TBA |
| Site Area | 57,460 sqm / 618,506 sft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Bayshore Avenue |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial |
| Tenure | Leasehold 99-years |
| Total No. of Units | 1280 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Bayshore Drive Residences may be subjected to change without prior notice)
Book An Appointment to view Bayshore Drive Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Bayshore Drive Residences Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.